| ID illustration | 214463 |
| ID publication | 12 |
| ID volume | 5072 |
| code scanning institute | Illinois |
| scanning institute | University of Illinois Urbana-Champaign, U.S.A. |
| URL volume | https://archive.org/details/floraregniboruss04diet |
| ID species cited | 930030 |
| species cited | Sedum sexangulare L. |
| ID basionym cited | 930030 |
| basionym cited | Sedum sexangulare L. |
| ID species recognized | 930030 |
| species recognized | Sedum sexangulare L. |
| ID basionym recognized | 930030 |
| basionym recognized | Sedum sexangulare L. |
| ID genus cited | 3512 |
| genus cited | Sedum |
| ID genus recognized | 3512 |
| genus recognized | Sedum |
| Sedum sexangulare L. [19] | |
|   | Crassulaceae - |
| vernacular names |
|
| Sedum L. [601] | |
| A.G. Dietrich, Fl. Boruss., vol. 4 : t. 258 (1836) [A.G. Dietrich] [73] | |
| drawing: A.G. Dietrich [864] | |
| epithet recognized species: sexangularis,-is,-e [25] | |
| epithet cited species: sexangularis,-is,-e [25] | |
| Illustration contributed by: | University of Illinois Urbana-Champaign, U.S.A. |