ID illustration | 208213 |
ID publication | 2435 |
ID volume | 4919 |
code scanning institute | MBL |
scanning institute | Marine Biological Laboratory (MBL) and Woods Hole Oceanographic Institution (WHOI) |
URL volume | https://archive.org/details/hoffmanndennertb00denn |
ID species cited | 22453 |
species cited | Adonis aestivalis L. |
ID basionym cited | 22453 |
basionym cited | Adonis aestivalis L. |
ID species recognized | 22453 |
species recognized | Adonis aestivalis L. |
ID basionym recognized | 22453 |
basionym recognized | Adonis aestivalis L. |
ID genus cited | 7001 |
genus cited | Adonis |
ID genus recognized | 7001 |
genus recognized | Adonis |
Adonis aestivalis L. [18] | |
  | Ranunculaceae - |
vernacular names |
|
Adonis L. [132] | |
K. Hoffmann, E. Dennert, Botanischer Bilderatlas: t. 37, fig. 2 (1911) [460] | |
epithet recognized species: aestivalis,-is,-e [47] | |
epithet cited species: aestivalis,-is,-e [47] | |
Illustration contributed by: | Marine Biological Laboratory (MBL) and Woods Hole Oceanographic Institution (WHOI) |