ID illustration | 207525 |
ID publication | 1929 |
ID volume | 4963 |
code scanning institute | NYBG |
scanning institute | New York Botanical Garden, U.S.A. |
URL volume | https://archive.org/details/monadelphiaeclas14cava |
ID species cited | 679463 |
species cited | Monsonia ovata Cav. |
ID basionym cited | 679463 |
basionym cited | Monsonia ovata Cav. |
ID species recognized | 679425 |
species recognized | Monsonia emarginata L’Hérit. |
ID basionym recognized | 679425 |
basionym recognized | Monsonia emarginata L’Hérit. |
ID genus cited | 4637 |
genus cited | Monsonia |
ID genus recognized | 4637 |
genus recognized | Monsonia |
Monsonia emarginata L’Hérit. [5] | |
  | Geraniaceae - |
vernacular names |
|
Monsonia L. [52] | |
A.J. Cavanilles, Diss., vol. 1(4): : p. 192, t. 113, fig. 2 (1787) [A.J. Cavanilles] [115] | |
drawing: A.J. Cavanilles [1286] | |
epithet recognized species: emarginatus,-a,-um [147] | |
epithet cited species: ovatus,-a,-um [502] | |
Illustration contributed by: | New York Botanical Garden, U.S.A. |