| ID illustration | 207125 |
| ID publication | 2876 |
| ID volume | 4950 |
| code scanning institute | Illinois |
| scanning institute | University of Illinois Urbana-Champaign, U.S.A. |
| URL volume | https://archive.org/details/Fiftyplatesgree00Mori |
| ID species cited | 567204 |
| species cited | Jatropha pandurifolia Andrews |
| ID basionym cited | 567204 |
| basionym cited | Jatropha pandurifolia Andrews |
| ID species recognized | 567078 |
| species recognized | Jatropha integerrima Jacq. |
| ID basionym recognized | 567078 |
| basionym recognized | Jatropha integerrima Jacq. |
| ID genus cited | 4356 |
| genus cited | Jatropha |
| ID genus recognized | 4356 |
| genus recognized | Jatropha |
| Jatropha integerrima Jacq. [17] | |
|   | Euphorbiaceae - Crotonoideae - Jatropheae - |
| vernacular names |
|
| Jatropha L. [173] | |
| H.M. Moriarty, Viridarium: Coloured plates of greenhouse plants, 2n ed.: t. 43 (1807) [H.M. Moriarty] [51] | |
| drawing: H.M. Moriarty [50] | |
| epithet recognized species: integerrimus,-a,-um [65] | |
| epithet cited species: pandurifolius,-a,-um [7] | |
| Illustration contributed by: | University of Illinois Urbana-Champaign, U.S.A. |