ID illustration | 202507 |
ID publication | 370 |
ID volume | 4255 |
code scanning institute | HBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/labelgiquehortic07lige |
ID species cited | 1253923 |
species cited | Calonyction diversifolium Hsskrl. |
ID basionym cited | 1253923 |
basionym cited | Calonyction diversifolium Hsskrl. |
ID species recognized | 1253923 |
species recognized | Calonyction diversifolium Hsskrl. |
ID basionym recognized | 1253923 |
basionym recognized | Calonyction diversifolium Hsskrl. |
ID genus cited | 26835 |
genus cited | Calonyction |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Calonyction diversifolium Hsskrl. [2] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
Belgique Hort., vol. 7 : p. 225, t. 37, fig. 1 (1857) [42] | |
epithet recognized species: diversifolius,-a,-um [182] | |
epithet cited species: diversifolius,-a,-um [182] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |