ID illustration | 202174 |
ID publication | 4051 |
ID volume | 4774 |
code scanning institute | HBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/dainihonjumokush1882naka |
ID species cited | 341330 |
species cited | Diervilla floribunda Siebold & Zucc. |
ID basionym cited | 341330 |
basionym cited | Diervilla floribunda Siebold & Zucc. |
ID species recognized | 341330 |
species recognized | Diervilla floribunda Siebold & Zucc. |
ID basionym recognized | 341330 |
basionym recognized | Diervilla floribunda Siebold & Zucc. |
ID genus cited | 2005 |
genus cited | Diervilla |
ID genus recognized | 2005 |
genus recognized | Diervilla |
Diervilla floribunda Siebold & Zucc. [5] | |
  | Caprifoliaceae - Caprifolioideae - Lonicereae - |
vernacular names |
|
Diervilla Mill. [84] | |
T. Nakai, Trees Shrubs Japan, vol. 1 : p. 502, fig. 267 [二百六十七] (1935-1951) [272] | |
epithet recognized species: floribundus,-a,-um [502] | |
epithet cited species: floribundus,-a,-um [502] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |