ID illustration | 200575 |
ID publication | 377 |
ID volume | 4811 |
code scanning institute | UMAL |
scanning institute | University of Massachusetts Amherst Libraries, U.S.A. |
URL volume | https://archive.org/details/gardenillustrate3890lond |
ID species cited | 775019 |
species cited | Phalaenopsis harriettae Rolfe |
ID basionym cited | 775019 |
basionym cited | Phalaenopsis harriettae Rolfe |
ID species recognized | 775019 |
species recognized | Phalaenopsis harriettae Rolfe |
ID basionym recognized | 775019 |
basionym recognized | Phalaenopsis harriettae Rolfe |
ID genus cited | 10933 |
genus cited | Phalaenopsis |
ID genus recognized | 10933 |
genus recognized | Phalaenopsis |
Phalaenopsis harriettae Rolfe [1] | |
  | Orchidaceae - Epidendroideae - Vandeae - Sarcanthinae |
vernacular names |
|
Phalaenopsis Blume [166] | |
The Garden, vol. 38 : t. 766 (1890) [H.G. Moon] [32] | |
drawing: H.G. Moon [243] | |
epithet recognized species: harriettae [1] | |
epithet cited species: harriettae [1] | |
Illustration contributed by: | University of Massachusetts Amherst Libraries, U.S.A. |