ID illustration | 198964 |
ID publication | 377 |
ID volume | 4782 |
code scanning institute | UMAL |
scanning institute | University of Massachusetts Amherst Libraries, U.S.A. |
URL volume | https://archive.org/details/gardenillustrate91876lond |
ID species cited | 937647 |
species cited | Senecio pulcher Hook. & Arn. |
ID basionym cited | 937647 |
basionym cited | Senecio pulcher Hook. & Arn. |
ID species recognized | 937647 |
species recognized | Senecio pulcher Hook. & Arn. |
ID basionym recognized | 937647 |
basionym recognized | Senecio pulcher Hook. & Arn. |
ID genus cited | 3037 |
genus cited | Senecio |
ID genus recognized | 3037 |
genus recognized | Senecio |
Senecio pulcher Hook. & Arn. [4] | |
  | Compositae - SENECIONINAE |
vernacular names |
|
Senecio L. [1163] | |
The Garden, vol. 9 : p. 572, t. 25 (1876) [H. Hyde] [55] | |
epithet recognized species: pulcher, pulchra, pulchrum [217] | |
epithet cited species: pulcher, pulchra, pulchrum [217] | |
Illustration contributed by: | University of Massachusetts Amherst Libraries, U.S.A. |