ID illustration | 191482 |
ID publication | 3670 |
ID volume | 4711 |
code scanning institute | NHM |
scanning institute | Natural History Museum, London, U.K. |
URL volume | https://archive.org/details/herbiergeneralde04pari |
ID species cited | 1039554 |
species cited | Tupa blanda D. Don |
ID basionym cited | 1039554 |
basionym cited | Tupa blanda D. Don |
ID species recognized | 614445 |
species recognized | Lobelia bridgesii Hook. & Arn. |
ID basionym recognized | 614445 |
basionym recognized | Lobelia bridgesii Hook. & Arn. |
ID genus cited | 12646 |
genus cited | Tupa |
ID genus recognized | 1942 |
genus recognized | Lobelia |
Lobelia bridgesii Hook. & Arn. [4] | |
  | Campanulaceae - Lobelioideae - Lobelieae - |
vernacular names |
|
Lobelia L. [524] | |
J.L.A. Loiseleur-Deslongchamps, Herb. Gén. Amat., sér. 2, vol. 4 : t. 4 (1844) [74] | |
epithet recognized species: bridgesii [13] | |
epithet cited species: blandus,-a,-um [79] | |
Illustration contributed by: | Natural History Museum, London, U.K. |