ID illustration | 189377 |
ID publication | 1720 |
ID volume | 4660 |
code scanning institute | PHS |
scanning institute | Pennsylvania Horticultural Society, U.S.A. |
URL volume | https://archive.org/details/paxtonsmagazineo13paxt |
ID species cited | 134619 |
species cited | Begonia lucida Kunth & C.D.Bouché |
ID basionym cited | 134619 |
basionym cited | Begonia lucida Kunth & C.D.Bouché |
ID species recognized | 134453 |
species recognized | Begonia kunthiana Walp. |
ID basionym recognized | 134453 |
basionym recognized | Begonia kunthiana Walp. |
ID genus cited | 1387 |
genus cited | Begonia |
ID genus recognized | 1387 |
genus recognized | Begonia |
Begonia kunthiana Walp. [2] | |
  | Begoniaceae - |
vernacular names |
|
Begonia L. [792] | |
J. Paxton, Paxton’s Mag. Bot., vol. 13 : p. 77 (1839) [S. Holden] [49] | |
drawing: S. Holden [419] | |
epithet recognized species: kunthianus,-a,-um [38] | |
epithet cited species: lucidus,-a,-um [370] | |
Illustration contributed by: | Pennsylvania Horticultural Society, U.S.A. |