ID illustration | 189157 |
ID publication | 1720 |
ID volume | 4653 |
code scanning institute | PHS |
scanning institute | Pennsylvania Horticultural Society, U.S.A. |
URL volume | https://archive.org/details/paxtonsmagazineo06paxt |
ID species cited | 556818 |
species cited | Ipomoea learii Knight ex Paxton |
ID basionym cited | 556818 |
basionym cited | Ipomoea learii Knight ex Paxton |
ID species recognized | 556750 |
species recognized | Ipomoea indica (Burm.) Merr. |
ID basionym recognized | 270877 |
basionym recognized | Convolvulus indicus Burm. |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea indica (Burm.) Merr. [36] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
J. Paxton, Paxton’s Mag. Bot., vol. 6 : p. 267 (1839) [48] | |
epithet recognized species: indicus,-a,-um [1342] | |
epithet cited species: learii [9] | |
Illustration contributed by: | Pennsylvania Horticultural Society, U.S.A. |