ID illustration | 189066 |
ID publication | 1720 |
ID volume | 4652 |
code scanning institute | PHS |
scanning institute | Pennsylvania Horticultural Society, U.S.A. |
URL volume | https://archive.org/details/paxtonsmagazineo05paxt |
ID species cited | 506051 |
species cited | Hemerocallis sieboldii Paxton |
ID basionym cited | 506051 |
basionym cited | Hemerocallis sieboldii Paxton |
ID species recognized | 537181 |
species recognized | Hosta sieboldii (Paxton) J.W.Ingram |
ID basionym recognized | 506051 |
basionym recognized | Hemerocallis sieboldii Paxton |
ID genus cited | 10447 |
genus cited | Hemerocallis |
ID genus recognized | 16985 |
genus recognized | Hosta |
Hosta sieboldii (Paxton) J.W.Ingram [2] | |
  | Liliaceae - Hemerocalloideae - |
vernacular names |
|
Hosta Tratt. [66] | |
J. Paxton, Paxton’s Mag. Bot., vol. 5 : p. 25 (1839) [47] | |
epithet recognized species: sieboldii [55] | |
epithet cited species: sieboldii [55] | |
Illustration contributed by: | Pennsylvania Horticultural Society, U.S.A. |