ID illustration | 188981 |
ID publication | 1720 |
ID volume | 4650 |
code scanning institute | PHS |
scanning institute | Pennsylvania Horticultural Society, U.S.A. |
URL volume | https://archive.org/details/paxtonsmagazineo03paxt |
ID species cited | 135129 |
species cited | Begonia platanifolia Schott |
ID basionym cited | 135129 |
basionym cited | Begonia platanifolia Schott |
ID species recognized | 135129 |
species recognized | Begonia platanifolia Schott |
ID basionym recognized | 135129 |
basionym recognized | Begonia platanifolia Schott |
ID genus cited | 1387 |
genus cited | Begonia |
ID genus recognized | 1387 |
genus recognized | Begonia |
Begonia platanifolia Schott [2] | |
  | Begoniaceae - |
vernacular names |
|
Begonia L. [792] | |
J. Paxton, Paxton’s Mag. Bot., vol. 3 : p. 125 (1839) [S. Holden] [44] | |
drawing: S. Holden [419] | |
epithet recognized species: platanifolius,-a,-um [41] | |
epithet cited species: platanifolius,-a,-um [41] | |
Illustration contributed by: | Pennsylvania Horticultural Society, U.S.A. |