ID illustration | 188830 |
ID publication | 1720 |
ID volume | 4648 |
code scanning institute | PHS |
scanning institute | Pennsylvania Horticultural Society, U.S.A. |
URL volume | https://archive.org/details/paxtonsmagazineo01paxt |
ID species cited | 573694 |
species cited | Kaempferia rotunda L. |
ID basionym cited | 573694 |
basionym cited | Kaempferia rotunda L. |
ID species recognized | 573694 |
species recognized | Kaempferia rotunda L. |
ID basionym recognized | 573694 |
basionym recognized | Kaempferia rotunda L. |
ID genus cited | 11470 |
genus cited | Kaempferia |
ID genus recognized | 11470 |
genus recognized | Kaempferia |
Kaempferia rotunda L. [33] | |
  | Zingiberaceae - Zingiberoideae - Hedychieae - |
vernacular names |
|
Kaempferia L. [82] | |
J. Paxton, Paxton’s Mag. Bot., vol. 1 : p. 125 (1834) [44] | |
epithet recognized species: rotundus,-a,-um [100] | |
epithet cited species: rotundus,-a,-um [100] | |
Illustration contributed by: | Pennsylvania Horticultural Society, U.S.A. |