ID illustration | 188380 |
ID publication | 1718 |
ID volume | 4641 |
code scanning institute | Frankfurt |
scanning institute | Universitätsbibliothek Frankfurt am Main, Germany |
URL volume | http://sammlungen.ub.uni-frankfurt.de/botanik/periodical/titleinfo/4513943 |
ID species cited | 972156 |
species cited | Stapelia variegata L. |
ID basionym cited | 972156 |
basionym cited | Stapelia variegata L. |
ID species recognized | 721133 |
species recognized | Orbea variegata (L.) Haw. |
ID basionym recognized | 972156 |
basionym recognized | Stapelia variegata L. |
ID genus cited | 1330 |
genus cited | Stapelia |
ID genus recognized | 23978 |
genus recognized | Orbea |
Orbea variegata (L.) Haw. [27] | |
  | Asclepiadaceae - Asclepioideae - Stapelieae - |
vernacular names |
|
Orbea Haw. [84] | |
Plant. Indig. Exot., vol. 3 : t. 56 (1790) [61] | |
epithet recognized species: variegatus,-a,-um [317] | |
epithet cited species: variegatus,-a,-um [317] | |
Illustration contributed by: | Universitätsbibliothek Frankfurt am Main, Germany |