ID illustration | 188205 |
ID publication | 1718 |
ID volume | 4639 |
code scanning institute | Frankfurt |
scanning institute | Universitätsbibliothek Frankfurt am Main, Germany |
URL volume | http://sammlungen.ub.uni-frankfurt.de/botanik/periodical/titleinfo/4513943 |
ID species cited | 25989 |
species cited | Aesculus pavia L. |
ID basionym cited | 25989 |
basionym cited | Aesculus pavia L. |
ID species recognized | 25989 |
species recognized | Aesculus pavia L. |
ID basionym recognized | 25989 |
basionym recognized | Aesculus pavia L. |
ID genus cited | 4891 |
genus cited | Aesculus |
ID genus recognized | 4891 |
genus recognized | Aesculus |
Aesculus pavia L. [25] | |
  | Hippocastanaceae - |
vernacular names |
|
Aesculus L. [191] | |
Plant. Indig. Exot., vol. 1 : t. 3 (1788) [60] | |
epithet recognized species: Pavia [87672] | |
epithet cited species: Pavia [87672] | |
Illustration contributed by: | Universitätsbibliothek Frankfurt am Main, Germany |