ID illustration | 187578 |
ID publication | 2145 |
ID volume | 4631 |
code scanning institute | Frankfurt |
scanning institute | Universitätsbibliothek Frankfurt am Main, Germany |
URL volume | http://sammlungen.ub.uni-frankfurt.de/botanik/periodical/pageview/4074702 |
ID species cited | 356700 |
species cited | Dorstenia volkensii Engl. |
ID basionym cited | 356700 |
basionym cited | Dorstenia volkensii Engl. |
ID species recognized | 356708 |
species recognized | Dorstenia zanzibarica Oliver |
ID basionym recognized | 356708 |
basionym recognized | Dorstenia zanzibarica Oliver |
ID genus cited | 5944 |
genus cited | Dorstenia |
ID genus recognized | 5944 |
genus recognized | Dorstenia |
Dorstenia zanzibarica Oliver [2] | |
  | Moraceae - Moroideae - Dorstenieae - |
vernacular names |
|
Dorstenia L. [177] | |
H.G.A. Engler, Monogr. Afrik. Pflanzen-Fam., vol. 1 (Moraceae (excl. Ficus)): t. 7, fig. A (1898) [J. Pohl] [51] | |
drawing: J. Pohl [928] | |
epithet recognized species: zanzibaricus,-a,-um [7] | |
epithet cited species: volkensii [17] | |
Illustration contributed by: | Universitätsbibliothek Frankfurt am Main, Germany |