ID illustration | 181281 |
ID publication | 123 |
ID volume | 4514 |
code scanning institute | Toronto |
scanning institute | University of Toronto Library, Canada |
URL volume | https://archive.org/details/daspflanzenreich63engluoft |
ID species cited | 30110 |
species cited | Aglaonema elegans Engl. |
ID basionym cited | 30110 |
basionym cited | Aglaonema elegans Engl. |
ID species recognized | 30084 |
species recognized | Aglaonema commutatum Schott |
ID basionym recognized | 30110 |
basionym recognized | Aglaonema elegans Engl. |
ID genus cited | 9342 |
genus cited | Aglaonema |
ID genus recognized | 9342 |
genus recognized | Aglaonema |
Aglaonema commutatum Schott [7] | |
  | Araceae - |
vernacular names |
|
Aglaonema Schott [51] | |
H.G.A. Engler, Pflanzenr., vol. 23(Dc): [Heft 64], (Araceae - Philodendroideae - Anubiadeae, Aglaonemateae, Dieffenbachieae, Zantedeschieae, Typhonodoreae, Peltandreae): p. 27, fig. 11 (1915) [45] | |
epithet recognized species: commutatus,-a,-um [50] | |
epithet cited species: elegans [683] | |
Illustration contributed by: | University of Toronto Library, Canada |