ID illustration | 181277 |
ID publication | 123 |
ID volume | 4514 |
code scanning institute | Toronto |
scanning institute | University of Toronto Library, Canada |
URL volume | https://archive.org/details/daspflanzenreich63engluoft |
ID species cited | 30181 |
species cited | Aglaonema schottianum Miq. |
ID basionym cited | 30181 |
basionym cited | Aglaonema schottianum Miq. |
ID species recognized | 30188 |
species recognized | Aglaonema simplex (Blume) Blume |
ID basionym recognized | 173845 |
basionym recognized | Caladium simplex Blume |
ID genus cited | 9342 |
genus cited | Aglaonema |
ID genus recognized | 9342 |
genus recognized | Aglaonema |
Aglaonema simplex (Blume) Blume [5] | |
  | Araceae - |
vernacular names |
|
Aglaonema Schott [51] | |
H.G.A. Engler, Pflanzenr., vol. 23(Dc): [Heft 64], (Araceae - Philodendroideae - Anubiadeae, Aglaonemateae, Dieffenbachieae, Zantedeschieae, Typhonodoreae, Peltandreae): p. 21, fig. 7 (1915) [45] | |
epithet recognized species: simplex [154] | |
epithet cited species: schottianus,-a,-um [17] | |
Illustration contributed by: | University of Toronto Library, Canada |