ID illustration | 180899 |
ID publication | 123 |
ID volume | 4540 |
code scanning institute | Toronto |
scanning institute | University of Toronto Library, Canada |
URL volume | https://archive.org/details/daspflanzenreich11engluoft |
ID species cited | 679177 |
species cited | Monotagma laxum (Poeppig & Endl.) Schumann |
ID basionym cited | 177330 |
basionym cited | Calathea laxa Poeppig & Endl. |
ID species recognized | 679177 |
species recognized | Monotagma laxum (Poeppig & Endl.) Schumann |
ID basionym recognized | 177330 |
basionym recognized | Calathea laxa Poeppig & Endl. |
ID genus cited | 10535 |
genus cited | Monotagma |
ID genus recognized | 10535 |
genus recognized | Monotagma |
Monotagma laxum (Poeppig & Endl.) Schumann [3] | |
  | Marantaceae - Maranteae - |
vernacular names |
|
Monotagma K. Schum. [7] | |
H.G.A. Engler, Pflanzenr., vol. 48 [Heft 11], (Marantaceae): p. 157, fig. 20 F (1902) [54] | |
epithet recognized species: laxus,-a,-um [148] | |
epithet cited species: laxus,-a,-um [148] | |
Illustration contributed by: | University of Toronto Library, Canada |