ID illustration | 180702 |
ID publication | 123 |
ID volume | 4568 |
code scanning institute | Toronto |
scanning institute | University of Toronto Library, Canada |
URL volume | https://archive.org/details/daspflanzenreich03engluoft |
ID species cited | 741710 |
species cited | Pandanus oblongus (Brongn.) Balf.f. |
ID basionym cited | 161301 |
basionym cited | Bryantia oblonga Brongn. |
ID species recognized | 741710 |
species recognized | Pandanus oblongus (Brongn.) Balf.f. |
ID basionym recognized | 161301 |
basionym recognized | Bryantia oblonga Brongn. |
ID genus cited | 11358 |
genus cited | Pandanus |
ID genus recognized | 11358 |
genus recognized | Pandanus |
Pandanus oblongus (Brongn.) Balf.f. [4] | |
  | Pandanaceae - |
vernacular names |
|
Pandanus Parkinson [577] | |
H.G.A. Engler, Pflanzenr., vol. 9 [Heft 3], (Pandanaceae): p. 72, fig. 20 O,P (1900) [90] | |
epithet recognized species: oblongus,-a,-um [134] | |
epithet cited species: oblongus,-a,-um [134] | |
Illustration contributed by: | University of Toronto Library, Canada |