| ID illustration | 174102 |
| ID publication | 2842 |
| ID volume | 4435 |
| code scanning institute | HBL |
| scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
| URL volume | https://archive.org/details/contributionstob03mier |
| ID species cited | 1250636 |
| species cited | Desmonema caffra Miers |
| ID basionym cited | 1250636 |
| basionym cited | Desmonema caffra Miers |
| ID species recognized | 1020106 |
| species recognized | Tinospora caffra (Miers) Troupin |
| ID basionym recognized | 1250636 |
| basionym recognized | Desmonema caffra Miers |
| ID genus cited | 71346 |
| genus cited | Desmonema |
| ID genus recognized | 5782 |
| genus recognized | Tinospora |
| Tinospora caffra (Miers) Troupin [2] | |
|   | Menispermaceae - |
| vernacular names |
|
| Tinospora Miers [66] | |
| J. Miers, Contr. Bot., vol. 3 (Containing a complete monograph of the Menispermaceae): p. 378, t. 152 (1864-1871) [77] | |
| epithet recognized species: caffrus,-a,-um [89] | |
| epithet cited species: caffrus,-a,-um [89] | |
| Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |