ID illustration | 174068 |
ID publication | 2842 |
ID volume | 4435 |
code scanning institute | HBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/contributionstob03mier |
ID species cited | 258649 |
species cited | Clypea forsteri Miers |
ID basionym cited | 258649 |
basionym cited | Clypea forsteri Miers |
ID species recognized | 258649 |
species recognized | Clypea forsteri Miers |
ID basionym recognized | 258649 |
basionym recognized | Clypea forsteri Miers |
ID genus cited | 15700 |
genus cited | Clypea |
ID genus recognized | 5807 |
genus recognized | Stephania |
Clypea forsteri Miers [1] | |
  | Menispermaceae - |
vernacular names |
|
Stephania Lour. [40] | |
J. Miers, Contr. Bot., vol. 3 (Containing a complete monograph of the Menispermaceae): p. 208, t. 118 (1864-1871) [77] | |
epithet recognized species: forsterii [1] | |
epithet cited species: forsterii [87672] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |