ID illustration | 174064 |
ID publication | 2842 |
ID volume | 4435 |
code scanning institute | HBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/contributionstob03mier |
ID species cited | 1250737 |
species cited | Homocnemia meyeriana Miers ex Sond. |
ID basionym cited | 1250737 |
basionym cited | Homocnemia meyeriana Miers ex Sond. |
ID species recognized | 977742 |
species recognized | Stephania meyeriana Harvey |
ID basionym recognized | 977742 |
basionym recognized | Stephania meyeriana Harvey |
ID genus cited | 71350 |
genus cited | Homocnemia |
ID genus recognized | 5807 |
genus recognized | Stephania |
Stephania meyeriana Harvey [1] | |
  | Menispermaceae - |
vernacular names |
|
Stephania Lour. [40] | |
J. Miers, Contr. Bot., vol. 3 (Containing a complete monograph of the Menispermaceae): p. 127, t. 114 (1864-1871) [77] | |
epithet recognized species: meyerianus,-a,-um [14] | |
epithet cited species: meyerianus,-a,-um [14] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |