ID illustration | 174041 |
ID publication | 2842 |
ID volume | 4435 |
code scanning institute | HBL |
scanning institute | Harvard University Botany Libraries, Cambridge, U.S.A. |
URL volume | https://archive.org/details/contributionstob03mier |
ID species cited | 1020110 |
species cited | Tinospora cordifolia (Willd.) Miers |
ID basionym cited | 657581 |
basionym cited | Menispermum cordifolium Willd. |
ID species recognized | 1020110 |
species recognized | Tinospora cordifolia (Willd.) Miers |
ID basionym recognized | 657581 |
basionym recognized | Menispermum cordifolium Willd. |
ID genus cited | 5782 |
genus cited | Tinospora |
ID genus recognized | 5782 |
genus recognized | Tinospora |
Tinospora cordifolia (Willd.) Miers [5] | |
  | Menispermaceae - |
vernacular names |
|
Tinospora Miers [66] | |
J. Miers, Contr. Bot., vol. 3 (Containing a complete monograph of the Menispermaceae): p. 31, t. 91 (1864-1871) [77] | |
epithet recognized species: cordifolius,-a,-um [447] | |
epithet cited species: cordifolius,-a,-um [447] | |
Illustration contributed by: | Harvard University Botany Libraries, Cambridge, U.S.A. |