| ID illustration | 169085 |
| ID publication | 3925 |
| ID volume | 4401 |
| code scanning institute | SI |
| scanning institute | Smithsonian Institute, Washington, D.C., U.S.A. |
| URL volume | http://mertzdigital.nybg.org/cdm/compoundobject/collection/p9016coll23/id/37202 |
| ID species cited | 566948 |
| species cited | Jatropha curcas L. |
| ID basionym cited | 566948 |
| basionym cited | Jatropha curcas L. |
| ID species recognized | 566948 |
| species recognized | Jatropha curcas L. |
| ID basionym recognized | 566948 |
| basionym recognized | Jatropha curcas L. |
| ID genus cited | 4356 |
| genus cited | Jatropha |
| ID genus recognized | 4356 |
| genus recognized | Jatropha |
| Jatropha curcas L. [32] | |
|   | Euphorbiaceae - Crotonoideae - Jatropheae - |
| vernacular names |
|
| Jatropha L. [173] | |
| A. Stahl, Estud. Fl. Puerto-Rico: (1883-1888) [A. Stahl] [678] | |
| epithet recognized species: curcas [29] | |
| epithet cited species: curcas [29] | |
| Illustration contributed by: | Smithsonian Institute, Washington, D.C., U.S.A. |