| ID illustration | 165717 |
| ID publication | 929 |
| ID volume | 3977 |
| code scanning institute | MBO |
| scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
| URL volume | https://archive.org/details/mobot31753000493483 |
| ID species cited | 283716 |
| species cited | Crassula parviflora E. Meyer ex Harvey |
| ID basionym cited | 283716 |
| basionym cited | Crassula parviflora E. Meyer ex Harvey |
| ID species recognized | 283432 |
| species recognized | Crassula expansa Aiton |
| ID basionym recognized | 283432 |
| basionym recognized | Crassula expansa Aiton |
| ID genus cited | 3498 |
| genus cited | Crassula |
| ID genus recognized | 3498 |
| genus recognized | Crassula |
| Crassula expansa Aiton [1] | |
|   | Crassulaceae - |
| vernacular names |
|
| Crassula L. [342] | |
| H.E. Baillon, Hist. Pl., vol. 3 : p. 313, fig. 347 (1871) [A. Faguet] [233] | |
| drawing: A. Faguet [2887] | |
| epithet recognized species: expansus,-a,-um [42] | |
| epithet cited species: parviflorus,-a,-um [726] | |
| Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |