ID illustration | 165142 |
ID publication | 48 |
ID volume | 201 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753002771225 |
ID species cited | 766957 |
species cited | Peperomia myriocarpa Miq. |
ID basionym cited | 766957 |
basionym cited | Peperomia myriocarpa Miq. |
ID species recognized | 766177 |
species recognized | Peperomia elongata Kunth |
ID basionym recognized | 766177 |
basionym recognized | Peperomia elongata Kunth |
ID genus cited | 6728 |
genus cited | Peperomia |
ID genus recognized | 6728 |
genus recognized | Peperomia |
Peperomia elongata Kunth [1] | |
  | Piperaceae - |
vernacular names |
|
Peperomia Ruíz & Pav. [381] | |
C.F.P. von Martius, A.G. Eichler, I. Urban, Fl. Bras., vol. 4(1): fasicle 11, (Salicineae; Podostemaceae, Monimiaceae, Antidesmeae, Gnetaceae; Lacistemaceae; Begoniaceae; Cycadeae, Coniferae): t. 1, fig. V (1852) [207] | |
epithet recognized species: elongatus,-a,-um [280] | |
epithet cited species: Myriocarpa [9] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |