| ID illustration | 162953 |
| ID publication | 178 |
| ID volume | 4236 |
| code scanning institute | NYBG |
| scanning institute | New York Botanical Garden, U.S.A. |
| URL volume | https://archive.org/details/addisoniacolored24newy |
| ID species cited | 284276 |
| species cited | Crataegus chrysocarpa Ashe |
| ID basionym cited | 284276 |
| basionym cited | Crataegus chrysocarpa Ashe |
| ID species recognized | 284276 |
| species recognized | Crataegus chrysocarpa Ashe |
| ID basionym recognized | 284276 |
| basionym recognized | Crataegus chrysocarpa Ashe |
| ID genus cited | 7133 |
| genus cited | Crataegus |
| ID genus recognized | 7133 |
| genus recognized | Crataegus |
| Crataegus chrysocarpa Ashe [1] | |
|   | Rosaceae - Rosoideae - Crataegeae - |
| vernacular names |
|
| Crataegus L. [471] | |
| Addisonia, vol. 24 : t. 772 (1960-1964) [M.E. Eaton] [32] | |
| drawing: M.E. Eaton [953] | |
| epithet recognized species: chrysocarpus,-a,-um [21] | |
| epithet cited species: chrysocarpus,-a,-um [10] | |
| Illustration contributed by: | New York Botanical Garden, U.S.A. |