| ID illustration | 158034 |
| ID publication | 1606 |
| ID volume | 4129 |
| code scanning institute | North Carolina State University |
| scanning institute | Royal College of Physicians of Edinburgh, U.K. |
| URL volume | https://archive.org/details/lesplantesfeuill02lowe |
| ID species cited | 754896 |
| species cited | Passiflora trifasciata Lemaire |
| ID basionym cited | 754896 |
| basionym cited | Passiflora trifasciata Lemaire |
| ID species recognized | 754896 |
| species recognized | Passiflora trifasciata Lemaire |
| ID basionym recognized | 754896 |
| basionym recognized | Passiflora trifasciata Lemaire |
| ID genus cited | 6668 |
| genus cited | Passiflora |
| ID genus recognized | 6668 |
| genus recognized | Passiflora |
| Passiflora trifasciata Lemaire [1] | |
|   | Passifloraceae - |
| vernacular names |
|
| Passiflora L. [981] | |
| J. Rothschild, Pl. Feuill. Col., vol. 2 : t. 43 (1870) [64] | |
| epithet recognized species: trifasciatus,-a,-um [5] | |
| epithet cited species: trifasciatus,-a,-um [5] | |
| Illustration contributed by: | Royal College of Physicians of Edinburgh, U.K. |