| ID illustration | 157138 |
| ID publication | 1601 |
| ID volume | 4100 |
| code scanning institute | NYBG |
| scanning institute | New York Botanical Garden, U.S.A. |
| URL volume | https://archive.org/details/svenskbotanik07palm |
| ID species cited | 929914 |
| species cited | Sedum rhodiola DC. |
| ID basionym cited | 929914 |
| basionym cited | Sedum rhodiola DC. |
| ID species recognized | 929940 |
| species recognized | Sedum roseum (L.) Scop. |
| ID basionym recognized | 875480 |
| basionym recognized | Rhodiola rosea L. |
| ID genus cited | 3512 |
| genus cited | Sedum |
| ID genus recognized | 3512 |
| genus recognized | Sedum |
| Sedum roseum (L.) Scop. [36] | |
|   | Crassulaceae - |
| vernacular names |
|
| Sedum L. [601] | |
| J.W. Palmstruch, Sv. Bot., vol. 7 : t. 466 (1812) [84] | |
| epithet recognized species: roseus,-a,-um [709] | |
| epithet cited species: Rhodiola [87672] | |
| Illustration contributed by: | New York Botanical Garden, U.S.A. |