ID illustration | 150662 |
ID publication | 1567 |
ID volume | 4017 |
code scanning institute | BioLib |
scanning institute | www.BioLib.de |
URL volume | http://caliban.mpiz-koeln.mpg.de/brandis/ |
ID species cited | 871608 |
species cited | Reptonia buxifolia A. DC. |
ID basionym cited | 871608 |
basionym cited | Reptonia buxifolia A. DC. |
ID species recognized | 946390 |
species recognized | Sideroxylon mascatense (A. DC.) T.D.Penn. |
ID basionym recognized | 679284 |
basionym recognized | Monotheca mascatensis A. DC. |
ID genus cited | 25051 |
genus cited | Reptonia |
ID genus recognized | 8041 |
genus recognized | Sideroxylon |
Sideroxylon mascatense (A. DC.) T.D.Penn. [4] | |
  | Sapotaceae - Sideroxyleae - |
vernacular names |
|
Sideroxylon L. [142] | |
D. Brandis, J. Lindsay, W.H. Fitch, Forest Fl. N.W. India, Atlas: t. 34 (1874) [W.H. Fitch] [70] | |
drawing: W.H. Fitch [6608] | |
epithet recognized species: mascatensis,-is,-e [1] | |
epithet cited species: buxifolius,-a,-um [191] | |
Illustration contributed by: | www.BioLib.de |