ID illustration | 150497 |
ID publication | 1566 |
ID volume | 4016 |
code scanning institute | BioLib |
scanning institute | www.BioLib.de |
URL volume | |
ID species cited | 390138 |
species cited | Epipactis rubiginosa (Crantz) Gaudin ex Koch |
ID basionym cited | 389855 |
basionym cited | Epipactis helleborine var. rubiginosa Crantz |
ID species recognized | 389670 |
species recognized | Epipactis atrorubens (Hoffm.) Besser |
ID basionym recognized | 389855 |
basionym recognized | Epipactis helleborine var. rubiginosa Crantz |
ID genus cited | 10704 |
genus cited | Epipactis |
ID genus recognized | 10704 |
genus recognized | Epipactis |
Epipactis atrorubens (Hoffm.) Besser [14] | |
  | Orchidaceae - Epidendroideae - Neottieae - Limodorinae |
vernacular names |
|
Epipactis Zinn [122] | |
C.T.M. Schulze, Orch. Deutschl.: (1894) [102] | |
epithet recognized species: atrorubens [46] | |
epithet cited species: rubiginosus,-a,-um [119] | |
Illustration contributed by: | www.BioLib.de |