ID illustration | 150242 |
ID publication | 1561 |
ID volume | 4004 |
code scanning institute | BioLib |
scanning institute | www.BioLib.de |
URL volume | |
ID species cited | 174262 |
species cited | Calamagrostis epigeios (L.) Roth |
ID basionym cited | 95402 |
basionym cited | Arundo epigeios L. |
ID species recognized | 174262 |
species recognized | Calamagrostis epigeios (L.) Roth |
ID basionym recognized | 95402 |
basionym recognized | Arundo epigeios L. |
ID genus cited | 9786 |
genus cited | Calamagrostis |
ID genus recognized | 9786 |
genus recognized | Calamagrostis |
Calamagrostis epigeios (L.) Roth [13] | |
  | Gramineae - Pooideae - Aveneae - Alopecurinae |
vernacular names |
|
Calamagrostis Adans. [122] | |
J. Sturm, E.H.L. Krause, K.G. Lutz, Deutschl. Fl., ed. 2, vol. 3 : t. 16, fig. 3 (1900) [127] | |
epithet recognized species: epigeios [8] | |
epithet cited species: epigeios [8] | |
Illustration contributed by: | www.BioLib.de |