| ID illustration | 142850 |
| ID publication | 1518 |
| ID volume | 3825 |
| code scanning institute | LLM |
| scanning institute | Lloyd Library and Museum, Cincinnati, U.S.A. |
| URL volume | http://www.archive.org/details/floragraecasive5sibt |
| ID species cited | 930169 |
| species cited | Sedum tetraphyllum Sm. |
| ID basionym cited | 930169 |
| basionym cited | Sedum tetraphyllum Sm. |
| ID species recognized | 929023 |
| species recognized | Sedum cepaea L. |
| ID basionym recognized | 929023 |
| basionym recognized | Sedum cepaea L. |
| ID genus cited | 3512 |
| genus cited | Sedum |
| ID genus recognized | 3512 |
| genus recognized | Sedum |
| Sedum cepaea L. [18] | |
|   | Crassulaceae - |
| vernacular names |
|
| Sedum L. [601] | |
| J. Sibthrop, J.E. Smith, Fl. Graec., vol. 5 : p. 36, t. 448 (1825) [101] | |
| epithet recognized species: cepaeus,-a,-um [14] | |
| epithet cited species: Tetraphyllum [81] | |
| Illustration contributed by: | Lloyd Library and Museum, Cincinnati, U.S.A. |