ID illustration | 141846 |
ID publication | 1517 |
ID volume | 237450 |
code scanning institute | Bodleian |
scanning institute | Bodleian Library, university of Oxford, U.K. |
URL volume | https://digital.bodleian.ox.ac.uk/search/?q=flora+graeca |
ID species cited | 258964 |
species cited | Cnicus acarna (L.) L. |
ID basionym cited | 195135 |
basionym cited | Carduus acarna L. |
ID species recognized | 789397 |
species recognized | Picnomon acarna (L.) Cass. |
ID basionym recognized | 195135 |
basionym recognized | Carduus acarna L. |
ID genus cited | 12110 |
genus cited | Cnicus |
ID genus recognized | 2414 |
genus recognized | Cirsium |
Picnomon acarna (L.) Cass. [13] | |
  | Compositae - Cichorioideae - Centaureinae |
vernacular names |
|
Cirsium L. [340] | |
J. Sibthrop, J.E. Smith, Fl. Graec. (drawings), vol. 9 : t. 27 (1845-1847) [100] | |
epithet recognized species: acarnus,-a,-um [11] | |
epithet cited species: acarnus,-a,-um [11] | |
Illustration contributed by: | Bodleian Library, university of Oxford, U.K. |