ID illustration | 140814 |
ID publication | 1516 |
ID volume | 5023 |
code scanning institute | SFCAIL |
scanning institute | Sterling and Francine Clark Art Institute Library, Williamstown, U.S.A. |
URL volume | https://archive.org/details/naauwkeurigebesch02munt |
ID species cited | 894532 |
species cited | Rumex scutatus L. |
ID basionym cited | 894532 |
basionym cited | Rumex scutatus L. |
ID species recognized | 894532 |
species recognized | Rumex scutatus L. |
ID basionym recognized | 894532 |
basionym recognized | Rumex scutatus L. |
ID genus cited | 6853 |
genus cited | Rumex |
ID genus recognized | 6853 |
genus recognized | Rumex |
Rumex scutatus L. [27] | |
  | Polygonaceae - |
vernacular names |
|
Rumex L. [488] | |
A. Munting, Naauwk. Beschr. Aardgewassen, vol. 2 : p. 704, t. 204 (1696) [69] | |
epithet recognized species: scutatus,-a,-um [30] | |
epithet cited species: scutatus,-a,-um [30] | |
Illustration contributed by: | Sterling and Francine Clark Art Institute Library, Williamstown, U.S.A. |