ID illustration | 139122 |
ID publication | 956 |
ID volume | 2007 |
code scanning institute | Teyler |
scanning institute | Teyler museum, Haarlem, Netherlands |
URL volume | |
ID species cited | 960141 |
species cited | Solidago virga-aurea L. |
ID basionym cited | 960141 |
basionym cited | Solidago virga-aurea L. |
ID species recognized | 960145 |
species recognized | Solidago virgaurea L. |
ID basionym recognized | 960145 |
basionym recognized | Solidago virgaurea L. |
ID genus cited | 2863 |
genus cited | Solidago |
ID genus recognized | 2863 |
genus recognized | Solidago |
Solidago virgaurea L. [71] | |
  | Compositae - |
vernacular names |
|
Solidago L. [146] | |
B. Bessler, Hort. Eystett., vol. 2 : t. 269, fig. 2 (1620) [B. Besler] [406] | |
drawing: B. Besler [1081] | |
epithet recognized species: virgaureus,-a,-um [44] | |
epithet cited species: virga-aureus,-a,-um [25] | |
Illustration contributed by: | Teyler museum, Haarlem, Netherlands |