ID illustration | 139036 |
ID publication | 956 |
ID volume | 2007 |
code scanning institute | Teyler |
scanning institute | Teyler museum, Haarlem, Netherlands |
URL volume | |
ID species cited | 22453 |
species cited | Adonis aestivalis L. |
ID basionym cited | 22453 |
basionym cited | Adonis aestivalis L. |
ID species recognized | 22453 |
species recognized | Adonis aestivalis L. |
ID basionym recognized | 22453 |
basionym recognized | Adonis aestivalis L. |
ID genus cited | 7001 |
genus cited | Adonis |
ID genus recognized | 7001 |
genus recognized | Adonis |
Adonis aestivalis L. [18] | |
  | Ranunculaceae - |
vernacular names |
|
Adonis L. [132] | |
B. Bessler, Hort. Eystett., vol. 2 : t. 216, fig. 3 (1620) [B. Besler] [406] | |
drawing: B. Besler [1081] | |
epithet recognized species: aestivalis,-is,-e [47] | |
epithet cited species: aestivalis,-is,-e [47] | |
Illustration contributed by: | Teyler museum, Haarlem, Netherlands |