ID illustration | 138378 |
ID publication | 833 |
ID volume | 2027 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753003431738 |
ID species cited | 556196 |
species cited | Ipomoea acuminata (Vahl) Roemer & Schultes |
ID basionym cited | 270591 |
basionym cited | Convolvulus acuminatus Vahl |
ID species recognized | 556750 |
species recognized | Ipomoea indica (Burm.) Merr. |
ID basionym recognized | 270877 |
basionym recognized | Convolvulus indicus Burm. |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea indica (Burm.) Merr. [36] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
H. Ruíz López, J.A. Pavon, Fl. Peruv., vol. 1 (Plates 1-152): p. 11, t. 120, fig. b (1798) [F. Pulgar] [296] | |
drawing: F. Pulgar [666] | |
epithet recognized species: indicus,-a,-um [1342] | |
epithet cited species: acuminatus,-a,-um [583] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |