ID illustration | 133878 |
ID publication | 1512 |
ID volume | 3797 |
code scanning institute | UVA |
scanning institute | University of Amsterdam, Netherlands |
URL volume | |
ID species cited | 583212 |
species cited | Lampranthus glaucus (L.) N.E. Br. |
ID basionym cited | 662185 |
basionym cited | Mesembryanthemum glaucum L. |
ID species recognized | 583212 |
species recognized | Lampranthus glaucus (L.) N.E. Br. |
ID basionym recognized | 662185 |
basionym recognized | Mesembryanthemum glaucum L. |
ID genus cited | 651 |
genus cited | Lampranthus |
ID genus recognized | 651 |
genus recognized | Lampranthus |
Lampranthus glaucus (L.) N.E. Br. [3] | |
  | Aizoaceae - Mesembyranthemoideae - |
vernacular names |
|
Lampranthus N.E. Br. [59] | |
J. Moninckx, Moninckx atlas, vol. 7 : t. 34 (1682) [57] | |
epithet recognized species: glaucus,-a,-um [648] | |
epithet cited species: glaucus,-a,-um [648] | |
Illustration contributed by: | University of Amsterdam, Netherlands |