ID illustration | 133597 |
ID publication | 1512 |
ID volume | 3792 |
code scanning institute | UVA |
scanning institute | University of Amsterdam, Netherlands |
URL volume | |
ID species cited | 556999 |
species cited | Ipomoea ochracea (Lindl.) G. Don |
ID basionym cited | 270999 |
basionym cited | Convolvulus ochraceus Lindl. |
ID species recognized | 556999 |
species recognized | Ipomoea ochracea (Lindl.) G. Don |
ID basionym recognized | 270999 |
basionym recognized | Convolvulus ochraceus Lindl. |
ID genus cited | 3450 |
genus cited | Ipomoea |
ID genus recognized | 3450 |
genus recognized | Ipomoea |
Ipomoea ochracea (Lindl.) G. Don [3] | |
  | Convolvulaceae - |
vernacular names |
|
Ipomoea L. [1022] | |
J. Moninckx, Moninckx atlas, vol. 2 : t. 2 (1682) [49] | |
epithet recognized species: ochraceus,-a,-um [44] | |
epithet cited species: ochraceus,-a,-um [44] | |
Illustration contributed by: | University of Amsterdam, Netherlands |