| ID illustration | 133592 |
| ID publication | 1512 |
| ID volume | 3791 |
| code scanning institute | UVA |
| scanning institute | University of Amsterdam, Netherlands |
| URL volume | |
| ID species cited | 1023868 |
| species cited | Trachyandra divaricata (Jacq.) Kunth |
| ID basionym cited | 68776 |
| basionym cited | Anthericum divaricatum Jacq. |
| ID species recognized | 1023868 |
| species recognized | Trachyandra divaricata (Jacq.) Kunth |
| ID basionym recognized | 68776 |
| basionym recognized | Anthericum divaricatum Jacq. |
| ID genus cited | 26032 |
| genus cited | Trachyandra |
| ID genus recognized | 26032 |
| genus recognized | Trachyandra |
| Trachyandra divaricata (Jacq.) Kunth [4] | |
|   | Liliaceae - Asphodeloideae - |
| vernacular names |
|
| Trachyandra Kunth [21] | |
| J. Moninckx, Moninckx atlas, vol. 1 : t. 41 (1682) [51] | |
| epithet recognized species: divaricatus,-a,-um [315] | |
| epithet cited species: divaricatus,-a,-um [315] | |
| Illustration contributed by: | University of Amsterdam, Netherlands |