ID illustration | 129315 |
ID publication | 1510 |
ID volume | 3964 |
code scanning institute | UBHU |
scanning institute | Universitätsbibliothek der Humboldt-Universität, Germany |
URL volume | http://edoc.hu-berlin.de/ebind/hdok/H34_Miller/XML/index.xml?part=section&division=div0&chapter=1 |
ID species cited | 22636 |
species cited | Adoxa moschatellina L. |
ID basionym cited | 22636 |
basionym cited | Adoxa moschatellina L. |
ID species recognized | 22636 |
species recognized | Adoxa moschatellina L. |
ID basionym recognized | 22636 |
basionym recognized | Adoxa moschatellina L. |
ID genus cited | 17390 |
genus cited | Adoxa |
ID genus recognized | 17390 |
genus recognized | Adoxa |
Adoxa moschatellina L. [38] | |
  | Adoxaceae - |
vernacular names |
|
Adoxa L. [39] | |
J.S. Miller [Mueller, Müller], M.B. Borckhausen, Ill. Syst. Sex. Linn.: t. 28 (1770) [J. Miller] [105] | |
drawing: J. Miller [113] | |
epithet recognized species: Moschatellina [87672] | |
epithet cited species: Moschatellina [87672] | |
Illustration contributed by: | Universitätsbibliothek der Humboldt-Universität, Germany |