ID illustration | 114479 |
ID publication | 396 |
ID volume | 1967 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753002739867 |
ID species cited | 150032 |
species cited | Bombax globosum Aublet |
ID basionym cited | 150032 |
basionym cited | Bombax globosum Aublet |
ID species recognized | 403143 |
species recognized | Eriotheca globosa (Aublet) A.Robyns |
ID basionym recognized | 150032 |
basionym recognized | Bombax globosum Aublet |
ID genus cited | 1514 |
genus cited | Bombax |
ID genus recognized | 21776 |
genus recognized | Eriotheca |
Eriotheca globosa (Aublet) A.Robyns [2] | |
  | Bombacaceae - Bombaceae - |
vernacular names |
|
Eriotheca Schott & Endl. [11] | |
J.B.C.F. Aublet, Hist. Pl. Guiane, vol. 4 : t. 281 (1775) [209] | |
epithet recognized species: globosus,-a,-um [200] | |
epithet cited species: globosus,-a,-um [200] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |