ID illustration | 1077 |
ID publication | 46 |
ID volume | 120 |
code scanning institute | MBO |
scanning institute | Missouri Botanical Garden, St. Louis, U.S.A. |
URL volume | https://archive.org/details/mobot31753002721519 |
ID species cited | 369639 |
species cited | Echinocactus streptocaulon Hook. |
ID basionym cited | 369639 |
basionym cited | Echinocactus streptocaulon Hook. |
ID species recognized | 272490 |
species recognized | Copiapoa marginata (Salm-Dyck) Britton & Rose |
ID basionym recognized | 369307 |
basionym recognized | Echinocactus marginatus Salm-Dyck |
ID genus cited | 1727 |
genus cited | Echinocactus |
ID genus recognized | 1711 |
genus recognized | Copiapoa |
Copiapoa marginata (Salm-Dyck) Britton & Rose [3] | |
  | Cactaceae - Cactoideae - Cacteae - |
vernacular names |
|
Copiapoa Britton & Rose [9] | |
W. Curtis, Bot. Mag., vol. 77 [ser. 3, vol. 7]: t. 4562 (1851) [W.H. Fitch] [70] | |
drawing: W.H. Fitch [6608] | |
epithet recognized species: marginatus,-a,-um [269] | |
epithet cited species: Streptocaulon [1] | |
Illustration contributed by: | Missouri Botanical Garden, St. Louis, U.S.A. |